Accessions evaluated for: 021 FRUIT - LENGTH in study 2001 Genebank Department - RICP Prague Vegetable Section Olomouc (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
03860809H3100007 'Klenot'Capsicum annuum L. Czechoslovakiadlouhá 11 -15 (cm)09H3100007 **
13861209H3100013 'Vesna'Capsicum annuum L. Czechoslovakiadlouhá 11 -15 (cm)09H3100013 **
23861709H3100018 'Karmina'Capsicum annuum L. Czechoslovakiadlouhá 11 -15 (cm)09H3100018 **
33890709H3100321 'Tujaga Kapija'Capsicum annuum L. Bulgariadlouhá 11 -15 (cm)09H3100321 **
43910709H3100532 'Andrea'Capsicum annuum L. Czechoslovakiadlouhá 11 -15 (cm)09H3100532 **
53910809H3100533 'Karmen'Capsicum annuum L. Czechoslovakiadlouhá 11 -15 (cm)09H3100533 **
63860909H3100009 'Morava'Capsicum annuum L. Czechoslovakiaintermediate 6 -10 (cm)09H3100009 **
73862209H3100030 'Jubilantka'Capsicum annuum L. Czechoslovakiaintermediate 6 -10 (cm)09H3100030 **
83862309H3100032 'Granat'Capsicum annuum L. Czechoslovakiaintermediate 6 -10 (cm)09H3100032 **
93865009H3100064 'Tokodi'Capsicum annuum L. HungaryNot Availableintermediate 6 -10 (cm)09H3100064 **
103865609H3100070 'Tetenyi'Capsicum annuum L. HungaryNot Availableintermediate 6 -10 (cm)09H3100070 **
113874509H3100159 'Krupnyj Zeltyj 903'Capsicum annuum L. var. annuum Former Soviet Unionintermediate 6 -10 (cm)09H3100159 **
123887209H3100286 'Elytza'Capsicum annuum L. *German Democratic RepublicNot Availableintermediate 6 -10 (cm)09H3100286 **
133900209H3100416 'Hatvani'Capsicum annuum L. Hungaryintermediate 6 -10 (cm)09H3100416 **
143910609H3100531 Paprika sladkaCapsicum annuum L. Czechoslovakiaintermediate 6 -10 (cm)09H3100531 **
153861309H3100014 'Fructa'Capsicum annuum L. Czechoslovakiakrátká 1 - 5 (cm)09H3100014 **
163910509H3100530 Feferonka tresnovaCapsicum annuum L. Czechoslovakiakrátká 1 - 5 (cm)09H3100530 **
173860809H3100007 'Klenot'Capsicum annuum L. Czechoslovakialong 11 -15 (cm)09H3100007 **
183861209H3100013 'Vesna'Capsicum annuum L. Czechoslovakialong 11 -15 (cm)09H3100013 **
193861709H3100018 'Karmina'Capsicum annuum L. Czechoslovakialong 11 -15 (cm)09H3100018 **
203890709H3100321 'Tujaga Kapija'Capsicum annuum L. Bulgarialong 11 -15 (cm)09H3100321 **
213910709H3100532 'Andrea'Capsicum annuum L. Czechoslovakialong 11 -15 (cm)09H3100532 **
223910809H3100533 'Karmen'Capsicum annuum L. Czechoslovakialong 11 -15 (cm)09H3100533 **
233861309H3100014 'Fructa'Capsicum annuum L. Czechoslovakiashort 1 - 5 (cm)09H3100014 **
243910509H3100530 Feferonka tresnovaCapsicum annuum L. Czechoslovakiashort 1 - 5 (cm)09H3100530 **
253860909H3100009 'Morava'Capsicum annuum L. Czechoslovakiastřední 6 -10 (cm)09H3100009 **
263862209H3100030 'Jubilantka'Capsicum annuum L. Czechoslovakiastřední 6 -10 (cm)09H3100030 **
273862309H3100032 'Granat'Capsicum annuum L. Czechoslovakiastřední 6 -10 (cm)09H3100032 **
283865009H3100064 'Tokodi'Capsicum annuum L. HungaryNot Availablestřední 6 -10 (cm)09H3100064 **
293865609H3100070 'Tetenyi'Capsicum annuum L. HungaryNot Availablestřední 6 -10 (cm)09H3100070 **
303874509H3100159 'Krupnyj Zeltyj 903'Capsicum annuum L. var. annuum Former Soviet Unionstřední 6 -10 (cm)09H3100159 **
313887209H3100286 'Elytza'Capsicum annuum L. *German Democratic RepublicNot Availablestřední 6 -10 (cm)09H3100286 **
323900209H3100416 'Hatvani'Capsicum annuum L. Hungarystřední 6 -10 (cm)09H3100416 **
333910609H3100531 Paprika sladkaCapsicum annuum L. Czechoslovakiastřední 6 -10 (cm)09H3100531 **